<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UAF Sun Star &#187; Features</title>
	<atom:link href="http://www.uafsunstar.com/archives/category/features/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uafsunstar.com</link>
	<description>The Student Voice of the University of Alaska Fairbanks</description>
	<lastBuildDate>Tue, 07 May 2013 23:30:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Loss of a tree, gain of an engineering facility</title>
		<link>http://www.uafsunstar.com/archives/23834</link>
		<comments>http://www.uafsunstar.com/archives/23834#comments</comments>
		<pubDate>Tue, 07 May 2013 22:30:27 +0000</pubDate>
		<dc:creator>Jason Hersey</dc:creator>
				<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.uafsunstar.com/?p=23834</guid>
		<description><![CDATA[At the groundbreaking site of the new UAF Engineering facility between the Duckering and Bunnell Buildings, lies the remnants of a chopped down choke cherry tree]]></description>
				<content:encoded><![CDATA[<p><strong>Jason Hersey and Alan Fearns/Sun Star Reporter</strong><br />
<em>May 7, 2013</em></p>
<div id="attachment_23868" class="wp-caption alignright" style="width: 310px"><a href="http://www.uafsunstar.com/archives/23834/photo1-2" rel="attachment wp-att-23868"><img class="size-medium wp-image-23868" alt="The choke cherry tree before it was cut down. Photo provided by JR Ancheta." src="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/05/photo1-300x300.jpg" width="300" height="300" /></a><p class="wp-caption-text">The choke cherry tree before it was cut down. Photo provided by JR Ancheta</p></div>
<p>At the groundbreaking site of the new UAF Engineering facility between the Duckering and Bunnell Buildings, lies the remnants of a chopped down choke cherry tree. The site served as a reminder of the tree Friday morning, as students and faculty scurried between work or classes.</p>
<p>Students and faculty lamented the loss of the tree though, many were sympathetic that with construction these things happen.</p>
<p>“The loss of the tree is a sad thing, because that tree has been there for many, many years,” said Laura Letuligasenoa, a telephone technician for OIT.</p>
<p>Many interviewed, like Computer Science student Chris Houck, were uncertain to why the tree had to be cleared. The position of the severed roots appeared not to lie within the boundaries of the proposed building.</p>
<p>“Why man, why cut it down,” asked Houck.</p>
<p>According to Facilities Services Contract Manager Scott Hulac, the tree needed to be removed because it encroached on the area of the foundation digging.</p>
<p>Petroleum engineering student Casey Hnilicka, said he saw an excavator parked at the spot where the tree had been days earlier digging for the foundation.</p>
<p>“They probably could&#8217;ve replanted it or something like that,” Hnilicka said.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='500' height='312' src='http://www.youtube.com/embed/V1m12plB33g?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>Transplanting the tree was often mentioned by students and faculty as to a possible alternative to cutting it down.</p>
<p>The site where the tree was will be transformed over the summer, and building construction will begin during the daytime as soon as finals are over.</p>
<p>The new facility&#8217;s lobby will connect it with the Southwest Duckering entrance and the Bunnell building&#8217;s entrance where the Schaible Auditorium is located. No other inter-building connections will be made with the Bunnell building, but the construction plans show that first floor Duckering will be able to access the proposed high bay experiment testing area of the new facility.</p>
<p>The construction of the facility will be broken into two phases. The first phase, which is scheduled for completion by Jan. 1, 2014, would complete the outer shell of the building, enclosed and insulated. The second phase of construction focuses on the interior projects, such as flooring, classrooms and furnishings. The second phase would also include exterior landscaping. Current funding covers the expenses of the first phase of construction, Hulac said. The rest of the funding remains in question.</p>
<p>Engineering classrooms will be built on top of Bunnell&#8217;s Schaible Auditorium as part of the new building. The main entrance and fire exit locations will be changed in the auditorium. Offices and classrooms on the East side of Bunnell will look across an open air corridor to the new building.</p>
<p>Pedestrian access from Tanana Loop Road will go through the new building along the proposed high bay experiment area. The testing area will be a large open glassed room where engineering experiments can be viewed from along the corridor that goes through the building.</p>
<p>The new facility will connect to Duckering and stretch across what used to be the Southeast Bunnell parking lot, which had 51 mostly gold parking spaces.</p>
<p>According to Scott Bell, Associate Vice Chancellor for Facilities Services, Tanana Loop closure will extend from West Bunnell to East Duckering for the next two years, which is the duration of the proposed project.</p>
<p>The engineering facility project with a total cost of $108.5 million is aimed at the “expansion of undergraduate degree production,” according to a funding request to the 2012 state legislature.</p>
<p>Expanding education resonated in the words of Stacey Garbett when asked about the loss of the cherry tree.</p>
<p>“For eduction it&#8217;s worth it, I mean, we can plant another one once the building&#8217;s back up,” Garbett said.</p>
<p>Letuligasenoa took it a step further saying, “I&#8217;m hoping that when they finally get everything back together that we have three trees here.”</p>
<div class="slideshow-next slideshow-content">
			<a href="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/05/deadchokecherry2.jpg" class="fancybox" rel="group-23834" title="Remnants of the dead choke cherry tree lay inside the chain-linked perimeter of the new engineering facility. The new facility that broke ground last month is estimated for completion in July, 2015. April 28, 2013. Jason Hersey/Sun Star""><img style="margin-bottom:15px" src="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/05/deadchokecherry2.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Remnants of the dead choke cherry tree lay inside the chain-linked perimeter of the new engineering facility. The new facility that broke ground last month is estimated for completion in July, 2015. April 28, 2013. Jason Hersey/Sun Star</p></div></div>
			
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.uafsunstar.com%2Farchives%2F23834&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:30px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.uafsunstar.com/archives/23834/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation approaches and a senior contemplates his time at UAF</title>
		<link>http://www.uafsunstar.com/archives/23691</link>
		<comments>http://www.uafsunstar.com/archives/23691#comments</comments>
		<pubDate>Tue, 07 May 2013 21:00:36 +0000</pubDate>
		<dc:creator>Erin McGroarty</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.uafsunstar.com/?p=23691</guid>
		<description><![CDATA[Graduation is an exciting time for all of us, whether we are the ones walking across the stage or members of the audience watching our friends and fellow students embark on a new and exciting facet of their lives]]></description>
				<content:encoded><![CDATA[<p><strong>Erin McGroarty/ Sun Star Reporter</strong><br />
<em>May 7, 2013</em></p>
<div id="attachment_23852" class="wp-caption alignright" style="width: 210px"><a href="http://www.uafsunstar.com/archives/23691/img_3969" rel="attachment wp-att-23852"><img class="size-medium wp-image-23852" alt="Lander Ver Hoef, this spring's featured senior, will be graduating from UAF's Mathematics department on Sunday, May 12, 2013.  He has participated in two study abroad programs, received recognition on the Chancellor's list five times, and is a candidate to graduate with summa cum laude honors. Erin McGroarty/Sun Star." src="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/05/IMG_3969-200x300.jpg" width="200" height="300" /></a><p class="wp-caption-text">Lander Ver Hoef, this spring&#8217;s featured senior, will be graduating from UAF&#8217;s Mathematics department on Sunday, May 12, 2013. He has participated in two study abroad programs, received recognition on the Chancellor&#8217;s list five times, and is a candidate to graduate with summa cum laude honors. Erin McGroarty/Sun Star.</p></div>
<p>Graduation is an exciting time for all of us, whether we are the ones walking across the stage or members of the audience watching our friends and fellow students embark on a new and exciting facet of their lives.</p>
<p>This year&#8217;s graduation ceremony will take place in the Carlson Center on Sunday, May 12 at 1:30 p.m. The event is open to the public and no ticket purchase is required. The commencement ceremony is also available to stream online on Sunday, May 12, in real time during the ceremony.</p>
<p>While each graduating senior has different interests and goals for their future life, the Sun Star likes to feature one senior each spring. This year&#8217;s senior, a lifelong member of the Fairbanks community, is Lander Ver Hoef.</p>
<p>Ver Hoef took his first class, a course in Macromedia Flash, in 2004 at the age of 13.</p>
<p>&#8220;By the age of 13, I had started getting interested in Web Development, and back in 2004, Flash was a big part of making cool, interactive websites,&#8221; Ver Hoef said. &#8220;Since I was in the IDEA homeschooling program, we could use a portion of the funding we got through that to pay for college credit so I decided to take a class in something I found really interesting at the time.&#8221;</p>
<p>Throughout the following years, Ver Hoef proceeded to take classes on and off before formally enrolling in the Mechanical Engineering program in 2009 after graduating from the IDEA program in Fairbanks.</p>
<p>&#8220;When I started into the Engineering department, I was trying to pick a major based on what I enjoyed doing, what would earn me the most money and what I was best at,&#8221; Ver Hoef said. &#8220;But I found that rather unsatisfying, and after taking some time off to travel, when I came back, I decided to just focus on taking the most interesting and compelling classes without worrying specifically what I would do with them once I graduated.&#8221;</p>
<p>During his sophomore year, Ver Hoef spent a semester in the Semester at Sea study abroad program, taking courses on a cruise ship that sailed around the world, experiencing new cultures and meeting guest lecturer and world peace advocate, Archbishop Desmond Tutu.</p>
<p>&#8220;Interacting with Arch, as he asked us to call him, was truly incredible. For all that he has been through, the years of persecution and hatred, and the huge popularity and fame that followed the end to apartheid, he somehow manages to stay grounded, and is one of the most cheerful, kind, and friendly people I have ever met.&#8221; Ver Hoef said, &#8220;When we&#8217;d see him at mealtimes or in the hall, he would greet us all with a brilliant smile and a convivial fist-bump.&#8221;</p>
<p>During the second semester of his sophomore year, Ver Hoef participated in the Semester at Sea program, living in and sailing around the Caribbean. While there, Ver Hoef earned his sailing captain&#8217;s license on sail boats in the region.</p>
<p>&#8220;The entire process was eye-opening for me, because I realized that this life that I had been dreaming about for years, of going out and adventuring on the high seas, was not only real and possible, but that I had already secured the first step in making it a reality,&#8221; Ver Hoef said. &#8220;It was a symbol of the idea that far more often than not, what we think of as crazy, unattainable dreams are far more possible than we realize&#8221;</p>
<p>After returning to Fairbanks in the Fall of 2011, Ver Hoef switched to a Mathematics degree.<em> </em></p>
<p>&#8220;Essentially, I chose a math degree because I really enjoy math. I had enjoyed the math classes that I&#8217;d done prior to my major change, so I decided to pursue more math, which turned out to be one of the best decisions I&#8217;ve ever made,&#8221; Ver Hoef said. &#8220;The more math I learn, the more I fall in love with it as a subject.&#8221;</p>
<p>For maintaining a GPA of 3.9, Ver Hoef has been on the Chancellor&#8217;s List five times, each semester he has been enrolled and physically at UAF. Ver Hoef also received the award for the Outstanding Undergraduate Student in Mathamatics this year and is a candidate to graduate with summa cum laude honors for keeping his GPA above 3.9 and never receiving lower than an A- in any class.</p>
<p>During his time at UAF, Ver Hoef recalled that his favorite classes included Differential Geometry, Ballroom Dance, Configurations and Scientific Diving.</p>
<p>&#8220;Particularly in the smaller, upper-division courses, the professors have been uniformly enthusiastic, engaged and knowledgeable,&#8221; Ver Hoef said. &#8220;And having access to world-class facilities like the Kasitsna Bay lab for my scientific diving class has been amazing.&#8221;</p>
<p><del></del>After graduation, Ver Hoef plans to leave Alaska for a while and continue traveling around the world. He hopes to eventually get his doctorates degree in Mathematics and teach math at the collegiate level so that he has an opportunity to share his love of math with others.</p>
<p>&#8220;More than any specific specific field of knowledge, the biggest benefit I derived from my college experience was how it has restructured the way I think.&#8221; Ver Hoef said.</p>
<p>As a math major, he recalled having to learn how to think axiomatically, how to break complicated problems down into small steps in order to complete them. Ver Hoef considered changing this change to be one of the biggest hurdles of his undergraduate but he believes will be widely applicable to life outside of college.</p>
<p>&#8220;I have had a fantastic experience at UAF,&#8221; Ver Hoef said. &#8220;I&#8217;ve had the opportunity to take courses in a huge range of subjects, from advanced mathematics to scientific diving to  ballroom dancing. And I truly appreciate how easy UAF made it for me to take a year off and travel the world, an experience that has absolutely shaped who I am.&#8221;</p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.uafsunstar.com%2Farchives%2F23691&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:30px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.uafsunstar.com/archives/23691/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter is staying for a little while longer</title>
		<link>http://www.uafsunstar.com/archives/23719</link>
		<comments>http://www.uafsunstar.com/archives/23719#comments</comments>
		<pubDate>Tue, 07 May 2013 20:00:47 +0000</pubDate>
		<dc:creator>Grace Bieber</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.uafsunstar.com/?p=23719</guid>
		<description><![CDATA[In April, Fairbanks experienced several waves of snow, a trend that has continued into May]]></description>
				<content:encoded><![CDATA[<p><strong>Grace Bieber/Sun Star Reporter</strong><br />
<em>May 7, 2013</em></p>
<div id="attachment_23855" class="wp-caption alignright" style="width: 310px"><a href="http://www.uafsunstar.com/archives/23719/feature-34" rel="attachment wp-att-23855"><img class="size-medium wp-image-23855" alt="Snow and slush once again covers the Moore-Bartlett-Skarland lot on April 30, 2013. David Spindler/Sun Star" src="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/05/feature1-300x168.jpg" width="300" height="168" /></a><p class="wp-caption-text">Snow and slush once again covers the Moore-Bartlett-Skarland lot on April 30, 2013. David Spindler/Sun Star</p></div>
<p>In April, Fairbanks experienced several waves of snow, a trend that has continued into May. The snow and cold temperatures are due to cold air being pushed into Alaska from the North Pole and Arctic Ocean, according to the U.S. National Weather Service. The Interior, South Central and Southeast have been hit the hardest by unseasonal cold temperatures.</p>
<p>The cold temperatures have prevented large bodies of frozen water such as the Yukon River from melting. If the weather warms up too quickly, instead of a gradual pace, it could cause the rivers to flood. Due to the weather, the UAF Paddle Club cancelled their annual trip because the river was still frozen, according to Lilly Grbavach, a Wild Life Biology student and employee of Outdoor Adventures. Adam McComb, an undeclared student changed his river trip plans into a skiing trip.</p>
<p>“I’m not actually that surprised,” said Biology student Roger Estelle, “I’m slightly disappointed that I’m not seeing the green grass grow or anything, I’m surprised that there was still snow during Spring Fest, but there’s nothing you can do about it.”</p>
<p>Though the snow made him a little depressed with finals week on the way, he says he made the best of the situation by throwing snowballs at his friends.“You can’t really throw a snow ball at someone in May, that’s one thing I look forward to,” Estelle said.</p>
<p>Students had mixed views about how the recent snow outbreak might affect their return to Fairbanks. Natasha Frey, an Elementary Education student, was shocked by the weather but said that, “weather is just something that you deal with.”</p>
<p>Art student Shelley Kubo, plans to return to Fairbanks next year, but says she may transfer if there is another prolonged winter.</p>
<p>Natural Resource Management student Brandy Flores, said that the snow helps motivate her to stay inside and study. Flores&#8217; friends agreed, stating that they had been extra productive since it started snowing.</p>
<div class="slideshow-next slideshow-content">
			<a href="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/05/IMG_6244-682x1024.jpg" class="fancybox" rel="group-23719" title="UAF students walk down the snowy Yukon Drive towards the Wood Center. April 30, 2013. David Spindler/Sun Star""><img style="margin-bottom:15px" src="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/05/IMG_6244-682x1024.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">UAF students walk down the snowy Yukon Drive towards the Wood Center. April 30, 2013. David Spindler/Sun Star</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/05/IMG_6247-1024x682.jpg" class="fancybox" rel="group-23719" title="Slush and snow once again cover the university plaza as the day continues on. April 30, 2013. David Spindler/Sun Star""><img style="margin-bottom:15px" src="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/05/IMG_6247-1024x682.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Slush and snow once again cover the university plaza as the day continues on. April 30, 2013. David Spindler/Sun Star</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/05/IMG_6252-1024x682.jpg" class="fancybox" rel="group-23719" title="UAF once again is covered in snow and slush. April 29, 2013. David Spindler/Sun Star""><img style="margin-bottom:15px" src="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/05/IMG_6252-1024x682.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">UAF once again is covered in snow and slush. April 29, 2013. David Spindler/Sun Star</p></div></div>
			
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.uafsunstar.com%2Farchives%2F23719&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:30px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.uafsunstar.com/archives/23719/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cody Rogers is the glue that holds UAF together</title>
		<link>http://www.uafsunstar.com/archives/23552</link>
		<comments>http://www.uafsunstar.com/archives/23552#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:30:40 +0000</pubDate>
		<dc:creator>Annie Bartholomew</dc:creator>
				<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.uafsunstar.com/?p=23552</guid>
		<description><![CDATA[When asked how to describe Student Activities Assistant Director Cody Rogers, “organized” was the word most often used]]></description>
				<content:encoded><![CDATA[<p><strong>Annie Bartholomew/Sun Star Reporter</strong><br />
April 30, 2013</p>
<div id="attachment_23617" class="wp-caption alignright" style="width: 310px"><a href="http://www.uafsunstar.com/archives/23552/cody_color" rel="attachment wp-att-23617"><img class="size-medium wp-image-23617" alt="Student Activities Office Assistant Director Cody Rogers (L) goes over final details with SAO student staff members Allie Bateman and Juan Cruz before the Theophilus London concert at the UAF SRC on Saturday, April 27, 2013. Annie Bartholomew/Sun Star " src="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/04/cody_color-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">Student Activities Office Assistant Director Cody Rogers (L) goes over final details with SAO student staff members Allie Bateman and Juan Cruz before the Theophilus London concert at the UAF SRC on Saturday, April 27, 2013. Annie Bartholomew/Sun Star</p></div>
<p>When asked how to describe Student Activities Assistant Director Cody Rogers, “organized” was the word most often used.  With Brooklyn hip hop star Theophilus London marking her fifth  Springfest show, it would be hard to guess that concerts aren’t her favorite thing. “I’m not a promoter, I’m a student affairs professional. And just by way of what my job description says, I just happen to be a promoter three months out of the year.”</p>
<p>Planning and coordinating concerts is just one of her roles. Rogers works across departments to improve UAF&#8217;s student community through the three programming boards;  Nanook Traditions, Student Activities Office and the Concert Board. At other universities, these roles might be separated into three different positions, but at UAF it’s all combined into one, according to Rogers.</p>
<p>On a Traditions weekend which includes annual events Starvation Gulch, Winter Carnival and SpringFest, Rogers and her four to six person student staff work  anywhere from 60 to 85 hours each, most taking place during the weekend. “I think all the events have some level of stress,” Traditions Board co-chair and Student Activities employee Juan Cruz said, “But just working with her and the team, it’s always much easier because she’s making sure we’re okay mentally and physically. She’s very active in her role.&#8221;</p>
<p>Like Cruz, Rogers also worked in Student Activities as an undergraduate at UAF, which was one of the reasons she first got into student affairs. Rogers would later earn her graduate degree in the subject at Western Washington University before returning to her alma mater.</p>
<p>“She’s really interested in getting students involved,&#8221; said current Concert Board member Olivia Bowen who had volunteered with the organization for a semester before Rogers encouraged her to run for a senate seat. “Even when I found out I was going to have an opponent, she said, ‘No, you can do this.’” Bowen won her seat last fall and has been serving on the concert board since. “She was really helpful in keeping me going,” Bowen said.</p>
<p>As Concert Board advisor, Rogers says the shows have been getting bigger in both production and student attendance. Rogers makes an effort to utilize local companies to make these events happen. “She’s got her stuff together,” said sound engineer Josh Bennett who owns the Fairbanks concert production company Sound Reinforcement Specialists. “If we have kinks she rolls with the punches,” Bennett said during takedown after the Theophilus London concert.  He’s worked with Rogers on over 20 shows and credits their success to Rogers organization and ability to motivate her team. “She’s seen enough quirky issues, she knows how to work through them.&#8221;</p>
<p>“I really love working with students, I know I’ve said this before,” Rogers said. “That’s why I do it, and I want to keep doing it for a while.”</p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.uafsunstar.com%2Farchives%2F23552&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:30px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.uafsunstar.com/archives/23552/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpringFest 2013 photo slideshow</title>
		<link>http://www.uafsunstar.com/archives/23638</link>
		<comments>http://www.uafsunstar.com/archives/23638#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:00:45 +0000</pubDate>
		<dc:creator>Fernanda Chamorro</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.uafsunstar.com/?p=23638</guid>
		<description><![CDATA[Photo compilation of 2013's SpringFest events]]></description>
				<content:encoded><![CDATA[<div class="slideshow-next slideshow-content">
			<a href="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/04/H_colorm_CER01-1024x698.jpg" class="fancybox" rel="group-23638" title="The Nanook shows up to SpringFest's first Color Me Bad Fun Run started at the Student Recreation Center on April 27, 2013. Cordero Reid/Sun Star""><img style="margin-bottom:15px" src="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/04/H_colorm_CER01-1024x698.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">The Nanook shows up to SpringFest's first Color Me Bad Fun Run started at the Student Recreation Center on April 27, 2013. Cordero Reid/Sun Star</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/04/H_colorm_CER02-1024x667.jpg" class="fancybox" rel="group-23638" title="SpringFest's first two-mile Color Me Bad Fun Run around campus was followed by dry paint all over the runners on April 27, 2013. Cordero Reid/Sun Star.""><img style="margin-bottom:15px" src="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/04/H_colorm_CER02-1024x667.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">SpringFest's first two-mile Color Me Bad Fun Run around campus was followed by dry paint all over the runners on April 27, 2013. Cordero Reid/Sun Star.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/04/H_colorm_CER03-1024x682.jpg" class="fancybox" rel="group-23638" title="Dry paint is thrown around by runners and volunteers of the Color Me Bad Fun Run. There was color everywhere and the cloud lasted two minutes long before racer's took off to run on April 27, 2013. Cordero Reid/Sun Star.""><img style="margin-bottom:15px" src="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/04/H_colorm_CER03-1024x682.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Dry paint is thrown around by runners and volunteers of the Color Me Bad Fun Run. There was color everywhere and the cloud lasted two minutes long before racer's took off to run on April 27, 2013. Cordero Reid/Sun Star.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/04/H_colorm_CER05-1024x410.jpg" class="fancybox" rel="group-23638" title="After covering each other in dry paint, the Color Me Bad Fun runners take off towards West Ridge for the two-mile run. Cordero Reid/Sun Star""><img style="margin-bottom:15px" src="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/04/H_colorm_CER05-1024x410.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">After covering each other in dry paint, the Color Me Bad Fun runners take off towards West Ridge for the two-mile run. Cordero Reid/Sun Star</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/04/H_colorm_CER06-1024x924.jpg" class="fancybox" rel="group-23638" title="Some Color Me Bad Fun racers came with children. Cordero Reid/Sun Star""><img style="margin-bottom:15px" src="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/04/H_colorm_CER06-1024x924.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Some Color Me Bad Fun racers came with children. Cordero Reid/Sun Star</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/04/H_colorm_CER07-1024x800.jpg" class="fancybox" rel="group-23638" title="Some racers of the Color Me Bad Fun Run ran with their dogs. Cordero Reid/Sun Star""><img style="margin-bottom:15px" src="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/04/H_colorm_CER07-1024x800.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Some racers of the Color Me Bad Fun Run ran with their dogs. Cordero Reid/Sun Star</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/04/H_colorm_CER08-1024x696.jpg" class="fancybox" rel="group-23638" title="Cups full of dry paint were used to cover the runners of the Color Me Bad Fun Run. Cordero Reid/Sun Star""><img style="margin-bottom:15px" src="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/04/H_colorm_CER08-1024x696.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Cups full of dry paint were used to cover the runners of the Color Me Bad Fun Run. Cordero Reid/Sun Star</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/04/V_colorm_CER04-1024x904.jpg" class="fancybox" rel="group-23638" title="Racers colored with dry paint at the Color Me Bad Fun Run. This was a new SpringFest event. Cordero Reid/Sun Star""><img style="margin-bottom:15px" src="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/04/V_colorm_CER04-1024x904.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Racers colored with dry paint at the Color Me Bad Fun Run. This was a new SpringFest event. Cordero Reid/Sun Star</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/04/IMG_6172-1024x682.jpg" class="fancybox" rel="group-23638" title="SpringFest event Fear Factor Food-Eating Contest took place inside the SRC on April 26, 2013. David Spindler/Sun Star""><img style="margin-bottom:15px" src="http://66.147.244.206/~uafsunst/wp-content/uploads/2013/04/IMG_6172-1024x682.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">SpringFest event Fear Factor Food-Eating Contest took place inside the SRC on April 26, 2013. David Spindler/Sun Star</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
